Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alana PANG | SHE | 32.75 | 13.00 | 19.75 | 3.67 | 3.58 | 4.25 | 4.08 | 4.17 | 0.00 | #8 | |
2 | Francesca GUERIN | BPL | 27.31 | 11.56 | 15.75 | 3.08 | 3.00 | 3.17 | 3.42 | 3.08 | 0.00 | #1 | |
3 | Darcie PARKER | NOT | 24.39 | 10.47 | 13.92 | 2.83 | 2.75 | 2.75 | 2.92 | 2.67 | 0.00 | #3 | |
4 | Jessica LA | NOT | 23.63 | 10.13 | 13.50 | 2.75 | 2.58 | 2.75 | 2.75 | 2.67 | 0.00 | #5 | |
5 | Lily BAKHTIARI | DEE | 23.62 | 10.04 | 13.58 | 2.83 | 2.58 | 2.67 | 2.83 | 2.67 | 0.00 | #10 | |
6 | Natasha WATKINS | BRA | 23.28 | 9.86 | 13.42 | 2.75 | 2.50 | 2.75 | 2.75 | 2.67 | 0.00 | #16 | |
7 | Daisy OLDFIELD | BBN | 22.76 | 9.93 | 12.83 | 2.58 | 2.42 | 2.58 | 2.58 | 2.67 | 0.00 | #11 | |
8 | Henni DUNKLEY | BRD | 22.68 | 9.93 | 12.75 | 2.50 | 2.42 | 2.58 | 2.67 | 2.58 | 0.00 | #7 | |
9 | Hollie DURHAM | DEE | 22.02 | 9.10 | 12.92 | 2.67 | 2.42 | 2.58 | 2.58 | 2.67 | 0.00 | #2 | |
10 | Megan CLARKE | BPL | 20.79 | 8.70 | 12.09 | 2.42 | 2.33 | 2.42 | 2.42 | 2.50 | 0.00 | #4 | |
11 | Maeve BARRATT | CAR | 17.74 | 6.40 | 11.84 | 2.25 | 2.17 | 2.50 | 2.50 | 2.42 | 0.50 | #15 | |
12 | Leila SIFRI | AXP | 17.17 | 7.67 | 9.50 | 2.00 | 1.75 | 2.00 | 1.83 | 1.92 | 0.00 | #6 | |
13 | Jasmin RASMUSSEN | BRD | 16.96 | 6.47 | 10.49 | 2.08 | 2.00 | 2.08 | 2.25 | 2.08 | 0.00 | #14 | |
14 | Niaomi BREEN | KRK | 16.19 | 4.60 | 11.59 | 2.42 | 2.08 | 2.42 | 2.42 | 2.25 | 0.00 | #13 | |
15 | Rebekah MCFARLANE | TEL | 15.52 | 6.77 | 8.75 | 1.92 | 1.83 | 1.67 | 1.83 | 1.50 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 05/06/2017 23:40