Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lillie PANG | SHE | 26.10 | 12.86 | 13.24 | 2.58 | 2.42 | 2.83 | 2.58 | 2.83 | 0.00 | #6 | |
2 | Freya Kate JOHNSON WILLIAMS | BBN | 25.67 | 13.00 | 12.67 | 2.42 | 2.25 | 2.75 | 2.67 | 2.58 | 0.00 | #4 | |
3 | Harriett WELLS | CAR | 24.66 | 11.40 | 13.26 | 2.67 | 2.42 | 2.83 | 2.67 | 2.67 | 0.00 | #5 | |
4 | Emilia GEVORKIAN | BRA | 24.38 | 11.80 | 12.58 | 2.50 | 2.33 | 2.67 | 2.50 | 2.58 | 0.00 | #11 | |
5 | Amelia STEPHENSON | SHE | 22.93 | 10.77 | 12.16 | 2.33 | 2.08 | 2.50 | 2.58 | 2.67 | 0.00 | #10 | |
6 | Anna-Maria KISLITSYN | BPL | 21.89 | 9.23 | 12.66 | 2.42 | 2.33 | 2.75 | 2.58 | 2.58 | 0.00 | #7 | |
7 | Lauren BARBER | BRA | 21.70 | 9.53 | 12.17 | 2.42 | 2.33 | 2.50 | 2.42 | 2.50 | 0.00 | #8 | |
8 | Olivia Kate JENKINSON | SHE | 21.20 | 10.20 | 11.50 | 2.33 | 2.08 | 2.42 | 2.42 | 2.25 | 0.50 | #9 | |
9 | Isabel HARRISON | LAM | 20.43 | 10.67 | 9.76 | 1.92 | 1.92 | 2.00 | 2.00 | 1.92 | 0.00 | #1 | |
10 | Alanis-Lillie PALMER | SOL | 19.70 | 8.70 | 11.00 | 2.17 | 2.25 | 2.25 | 2.25 | 2.08 | 0.00 | #2 | |
11 | Ava-Mae MARTELL | BRA | 16.69 | 8.60 | 10.09 | 1.92 | 1.92 | 2.17 | 2.08 | 2.00 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 05/06/2017 23:40