Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krista GOOD | BRA | 21.51 | 8.84 | 12.67 | 2.33 | 2.25 | 2.67 | 2.67 | 2.75 | 0.00 | #3 | |
2 | Ruby RASMUSSEN | BRD | 19.90 | 8.57 | 11.33 | 2.33 | 2.08 | 2.50 | 2.17 | 2.25 | 0.00 | #5 | |
3 | Lidia Grace GILLMORE | DEE | 18.69 | 8.43 | 10.26 | 2.17 | 1.92 | 1.92 | 2.25 | 2.00 | 0.00 | #4 | |
4 | Jasmine HAMMOND | OXF | 17.88 | 9.13 | 8.75 | 1.75 | 1.67 | 1.83 | 1.83 | 1.67 | 0.00 | #1 | |
5 | Olivia MOWATT | SHE | 17.28 | 6.03 | 11.25 | 2.25 | 2.00 | 2.33 | 2.50 | 2.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 05/06/2017 23:39