Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freya HANCOCK | SHE | 21.88 | 6.80 | 15.08 | 2.67 | 2.50 | 3.25 | 3.33 | 3.33 | 0.00 | #8 | |
2 | Molly HAIRSINE | SHE | 20.57 | 7.50 | 13.07 | 2.33 | 2.33 | 2.58 | 3.00 | 2.83 | 0.00 | #3 | |
3 | Nell POLLEY | LAM | 18.73 | 7.57 | 11.16 | 2.25 | 2.17 | 2.08 | 2.58 | 2.08 | 0.00 | #6 | |
4 | Reece Jack BUDD | LAM | 18.25 | 8.50 | 9.75 | 1.75 | 1.75 | 2.00 | 2.08 | 2.17 | 0.00 | #4 | |
5 | Jessica GARDNER | BBN | 15.44 | 7.10 | 8.34 | 1.58 | 1.42 | 1.67 | 1.92 | 1.75 | 0.00 | #10 | |
6 | Tia OWEN | DEE | 14.94 | 5.70 | 9.24 | 1.58 | 1.42 | 2.08 | 2.08 | 2.08 | 0.00 | #7 | |
7 | Hannah LONSDALE | DEE | 13.73 | 4.90 | 8.83 | 1.67 | 1.58 | 1.75 | 2.00 | 1.83 | 0.00 | #2 | |
8 | Anouska EVANS-BAYNTUN | STR | 9.00 | 2.17 | 6.83 | 1.33 | 1.00 | 1.50 | 1.50 | 1.50 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music / Timing |
Last Update: 05/06/2017 23:39