Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lydia GAJIC | NOT | 19.04 | 8.87 | 10.17 | 2.00 | 1.83 | 2.17 | 2.25 | 1.92 | 0.00 | #2 | |
2 | Caitlyn BAXBY | WID | 17.32 | 9.41 | 7.91 | 1.50 | 1.25 | 1.75 | 1.58 | 1.83 | 0.00 | #11 | |
3 | Yasamin KHALAF | BPL | 16.76 | 9.10 | 9.66 | 1.83 | 1.75 | 2.08 | 2.08 | 1.92 | 2.00 | #13 | |
4 | Caitlin URE | BRA | 16.08 | 7.00 | 9.08 | 1.75 | 1.58 | 1.92 | 2.08 | 1.75 | 0.00 | #1 | |
5 | Rebekah BADEEB | DEE | 15.85 | 7.93 | 7.92 | 1.75 | 1.42 | 1.50 | 1.92 | 1.33 | 0.00 | #8 | |
6 | Katie MAIR | AUC | 15.64 | 6.90 | 8.74 | 1.58 | 1.42 | 1.83 | 2.08 | 1.83 | 0.00 | #10 | |
7 | Amy TALLENTS | SHE | 14.34 | 7.67 | 6.67 | 1.25 | 1.17 | 1.50 | 1.50 | 1.25 | 0.00 | #3 | |
8 | Sophie DAKIN | SHE | 13.87 | 6.37 | 7.50 | 1.50 | 1.33 | 1.67 | 1.58 | 1.42 | 0.00 | #12 | |
9 | Rebecca COOK | SHE | 12.86 | 4.53 | 8.33 | 1.58 | 1.50 | 1.58 | 2.00 | 1.67 | 0.00 | #5 | |
10 | Dominic SETON | DEE | 12.73 | 4.90 | 7.83 | 1.17 | 1.17 | 1.58 | 2.08 | 1.83 | 0.00 | #9 | |
11 | Millie DUFF | DEE | 12.33 | 5.33 | 7.00 | 1.50 | 1.33 | 1.33 | 1.67 | 1.17 | 0.00 | #6 | |
12 | Lily HOOLE | DEE | 10.94 | 4.20 | 6.74 | 1.33 | 1.25 | 1.58 | 1.33 | 1.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music / Timing |
Last Update: 13/06/2017 15:54