Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ella-George COOK | NOT | 10.92 | 13.94 | 7.89 | 2.75 | 2.75 | 3.00 | 2.75 | 0.00 | #7 | |
2 | Elena WHALLEY | SHE | 10.85 | 13.93 | 7.77 | 2.75 | 2.58 | 3.00 | 2.75 | 0.00 | #3 | |
3 | Lily MATTHIAS | BBN | 10.71 | 14.40 | 7.01 | 2.67 | 2.17 | 2.58 | 2.58 | 0.00 | #4 | |
4 | Matilda SIMKINS | SLO | 8.82 | 11.50 | 6.13 | 2.25 | 2.08 | 2.33 | 2.08 | 0.00 | #2 | |
5 | Paige SHORE | SHE | 8.04 | 10.70 | 5.37 | 2.25 | 1.33 | 2.33 | 1.75 | 0.00 | #1 | |
6 | Rachel MIDDLETON | FIF | 6.98 | 8.70 | 5.25 | 1.83 | 1.92 | 2.00 | 1.75 | 0.00 | #6 | |
7 | Shianne WARD | KRK | 5.84 | 7.60 | 4.08 | 1.58 | 1.33 | 1.58 | 1.33 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 05/06/2017 23:40