Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ella-George COOK | NOT | 12.54 | 16.80 | 8.28 | 3.00 | 2.83 | 3.17 | 2.83 | 0.00 | #3 | |
2 | Elena WHALLEY | SHE | 11.05 | 14.67 | 7.42 | 2.75 | 2.58 | 2.75 | 2.50 | 0.00 | #6 | |
3 | Paige SHORE | SHE | 9.36 | 12.00 | 6.71 | 2.42 | 2.17 | 2.58 | 2.42 | 0.00 | #4 | |
4 | Matilda SIMKINS | SLO | 9.07 | 12.00 | 6.13 | 2.17 | 2.17 | 2.33 | 2.08 | 0.00 | #5 | |
5 | Lily MATTHIAS | BBN | 8.83 | 11.53 | 6.12 | 2.33 | 2.08 | 2.33 | 2.00 | 0.00 | #7 | |
6 | Rachel MIDDLETON | FIF | 8.09 | 10.80 | 5.37 | 2.00 | 1.67 | 2.08 | 1.92 | 0.00 | #2 | |
7 | Shianne WARD | KRK | 5.41 | 7.20 | 3.62 | 1.50 | 0.92 | 1.58 | 1.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 05/06/2017 23:40