Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lily BAKHTIARI | DEE | 12.96 | 16.47 | 9.45 | 3.33 | 3.25 | 3.50 | 3.42 | 0.00 | #8 | |
2 | Alana PANG | SHE | 12.82 | 16.24 | 9.40 | 3.25 | 3.17 | 3.58 | 3.42 | 0.00 | #10 | |
3 | Francesca GUERIN | BPL | 11.20 | 14.40 | 7.99 | 2.83 | 2.67 | 3.00 | 2.92 | 0.00 | #4 | |
4 | Hollie DURHAM | DEE | 9.74 | 12.00 | 7.47 | 2.75 | 2.42 | 2.83 | 2.67 | 0.00 | #1 | |
5 | Natasha WATKINS | BRA | 9.40 | 11.56 | 7.24 | 2.50 | 2.42 | 2.67 | 2.75 | 0.00 | #5 | |
6 | Megan CLARKE | BPL | 9.06 | 11.70 | 6.42 | 2.25 | 2.17 | 2.42 | 2.33 | 0.00 | #16 | |
7 | Daisy OLDFIELD | BBN | 8.86 | 11.40 | 6.31 | 2.42 | 2.25 | 2.25 | 2.08 | 0.00 | #6 | |
8 | Jessica LA | NOT | 8.35 | 10.67 | 6.02 | 2.08 | 2.00 | 2.25 | 2.25 | 0.00 | #11 | |
9 | Darcie PARKER | NOT | 8.23 | 10.66 | 5.79 | 2.17 | 1.75 | 2.25 | 2.08 | 0.00 | #7 | |
10 | Niaomi BREEN | KRK | 7.66 | 9.60 | 5.72 | 2.17 | 1.92 | 2.08 | 2.00 | 0.00 | #2 | |
11 | Maeve BARRATT | CAR | 7.41 | 9.10 | 5.72 | 2.00 | 2.00 | 2.17 | 2.00 | 0.00 | #3 | |
12 | Jasmin RASMUSSEN | BRD | 7.04 | 8.66 | 5.42 | 1.92 | 1.92 | 2.00 | 1.92 | 0.00 | #13 | |
13 | Jessica PATEY | BRA | 6.78 | 8.83 | 4.72 | 1.83 | 1.50 | 1.83 | 1.58 | 0.00 | #14 | |
14 | Henni DUNKLEY | BRD | 6.50 | 8.40 | 4.60 | 1.83 | 1.33 | 1.83 | 1.58 | 0.00 | #15 | |
15 | Rebekah MCFARLANE | TEL | 4.32 | 5.30 | 3.34 | 1.17 | 1.25 | 1.25 | 1.08 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 05/06/2017 23:40