Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren BARBER | BRA | 11.57 | 15.60 | 7.53 | 2.75 | 2.50 | 2.83 | 2.67 | 0.00 | #1 | |
2 | Freya Kate JOHNSON WILLIAMS | BBN | 10.70 | 14.40 | 7.00 | 2.50 | 2.33 | 2.67 | 2.50 | 0.00 | #12 | |
3 | Ava-Mae MARTELL | BRA | 10.65 | 14.40 | 6.89 | 2.58 | 2.42 | 2.58 | 2.25 | 0.00 | #4 | |
4 | Harriett WELLS | CAR | 9.44 | 12.00 | 6.88 | 2.50 | 2.33 | 2.58 | 2.42 | 0.00 | #7 | |
5 | Olivia Kate JENKINSON | SHE | 9.36 | 12.47 | 6.25 | 2.17 | 2.17 | 2.42 | 2.17 | 0.00 | #11 | |
6 | Emilia GEVORKIAN | BRA | 9.07 | 12.00 | 6.13 | 2.17 | 2.08 | 2.33 | 2.17 | 0.00 | #8 | |
7 | Anna-Maria KISLITSYN | BPL | 8.64 | 10.80 | 6.48 | 2.25 | 2.25 | 2.42 | 2.33 | 0.00 | #2 | |
8 | Amelia STEPHENSON | SHE | 8.54 | 12.00 | 5.08 | 1.75 | 1.92 | 1.83 | 1.75 | 0.00 | #3 | |
9 | Lillie PANG | SHE | 7.57 | 10.34 | 4.79 | 1.92 | 1.25 | 2.08 | 1.58 | 0.00 | #10 | |
10 | Alanis-Lillie PALMER | SOL | 7.19 | 9.60 | 4.78 | 1.83 | 1.75 | 1.83 | 1.42 | 0.00 | #5 | |
11 | Isabel HARRISON | LAM | 6.21 | 8.40 | 4.02 | 1.50 | 1.42 | 1.50 | 1.33 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 05/06/2017 23:39