Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ava-Mae MARTELL | BRA | 11.90 | 16.80 | 7.00 | 2.50 | 2.42 | 2.67 | 2.42 | 0.00 | #10 | |
2 | Olivia Kate JENKINSON | SHE | 10.15 | 13.94 | 6.36 | 2.42 | 2.08 | 2.33 | 2.25 | 0.00 | #5 | |
3 | Anna-Maria KISLITSYN | BPL | 10.04 | 13.66 | 6.42 | 2.42 | 2.17 | 2.33 | 2.25 | 0.00 | #8 | |
4 | Lauren BARBER | BRA | 9.92 | 13.47 | 6.36 | 2.42 | 2.08 | 2.42 | 2.17 | 0.00 | #7 | |
5 | Lillie PANG | SHE | 9.78 | 13.20 | 6.36 | 2.42 | 1.83 | 2.58 | 2.25 | 0.00 | #4 | |
6 | Harriett WELLS | CAR | 9.77 | 12.93 | 6.60 | 2.58 | 2.17 | 2.42 | 2.25 | 0.00 | #1 | |
7 | Freya Kate JOHNSON WILLIAMS | BBN | 9.73 | 13.20 | 6.25 | 2.25 | 2.17 | 2.42 | 2.08 | 0.00 | #6 | |
8 | Amelia STEPHENSON | SHE | 8.65 | 12.00 | 5.30 | 2.00 | 1.92 | 1.83 | 1.83 | 0.00 | #9 | |
9 | Emilia GEVORKIAN | BRA | 8.47 | 11.27 | 5.66 | 2.08 | 2.00 | 2.08 | 1.92 | 0.00 | #2 | |
10 | Alanis-Lillie PALMER | SOL | 6.63 | 8.87 | 4.38 | 1.67 | 1.42 | 1.67 | 1.50 | 0.00 | #11 | |
11 | Isabel HARRISON | LAM | 4.78 | 6.46 | 3.09 | 1.33 | 0.75 | 1.33 | 1.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 05/06/2017 23:39