Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte STOKES | BRD | 10.56 | 14.40 | 6.71 | 2.17 | 2.50 | 2.42 | 2.50 | 0.00 | #1 | |
2 | Ruby RASMUSSEN | BRD | 10.13 | 13.94 | 6.31 | 2.25 | 2.08 | 2.42 | 2.25 | 0.00 | #4 | |
3 | Krista GOOD | BRA | 9.26 | 12.73 | 5.78 | 2.17 | 1.83 | 2.25 | 2.00 | 0.00 | #7 | |
4 | Olivia MOWATT | SHE | 9.10 | 12.47 | 5.72 | 2.08 | 2.00 | 2.08 | 2.00 | 0.00 | #3 | |
5 | Emily Bronwyn EVANS | CAR | 8.51 | 12.00 | 5.02 | 1.83 | 1.75 | 1.83 | 1.75 | 0.00 | #2 | |
6 | Jasmine HAMMOND | OXF | 8.20 | 11.27 | 5.13 | 1.83 | 1.83 | 1.92 | 1.75 | 0.00 | #5 | |
7 | Lidia Grace GILLMORE | DEE | 7.86 | 10.80 | 4.91 | 1.83 | 1.75 | 1.75 | 1.67 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 05/06/2017 23:39