Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eden THOMPSON HOWLETT | BBN | 8.00 | 10.80 | 5.19 | 1.92 | 1.92 | 1.83 | 1.75 | 0.00 | #3 | |
2 | Lydia VISINONI | ALT | 7.34 | 9.60 | 5.08 | 1.75 | 1.75 | 1.92 | 1.83 | 0.00 | #1 | |
3 | Robbie Jay WORLD | GOS | 5.21 | 6.74 | 3.68 | 1.33 | 1.25 | 1.42 | 1.25 | 0.00 | #2 | |
4 | Jack HAMMOND | OXF | 5.15 | 7.20 | 3.09 | 1.17 | 0.83 | 1.33 | 1.08 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 05/06/2017 23:39