Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freya HANCOCK | SHE | 11.81 | 17.54 | 6.08 | 2.25 | 2.08 | 2.25 | 2.08 | 0.00 | #7 | |
2 | Molly HAIRSINE | SHE | 11.03 | 16.33 | 5.72 | 1.92 | 1.92 | 2.17 | 2.17 | 0.00 | #6 | |
3 | Jessica GARDNER | BBN | 8.76 | 13.20 | 4.32 | 1.50 | 1.58 | 1.58 | 1.50 | 0.00 | #1 | |
4 | Anouska EVANS-BAYNTUN | STR | 8.56 | 12.73 | 4.38 | 1.50 | 1.50 | 1.75 | 1.50 | 0.00 | #4 | |
5 | Jennifer GILLIGAN | BBN | 7.98 | 12.00 | 3.96 | 1.42 | 1.50 | 1.42 | 1.33 | 0.00 | #3 | |
6 | Hannah LONSDALE | DEE | 7.87 | 12.00 | 3.73 | 1.42 | 1.42 | 1.33 | 1.17 | 0.00 | #2 | |
7 | Tia OWEN | DEE | 7.27 | 10.80 | 3.74 | 1.25 | 1.42 | 1.42 | 1.25 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 05/06/2017 23:39