Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lily MATTHIAS | BBN | 31.76 | 16.10 | 15.66 | 3.08 | 3.00 | 3.25 | 3.08 | 3.25 | 0.00 | #4 | |
2 | Elena WHALLEY | SHE | 27.83 | 11.83 | 16.00 | 3.17 | 2.83 | 3.42 | 3.33 | 3.25 | 0.00 | #5 | |
3 | Ella-George COOK | NOT | 25.38 | 10.80 | 14.58 | 2.83 | 2.75 | 3.00 | 3.33 | 2.67 | 0.00 | #3 | |
4 | Paige SHORE | SHE | 25.37 | 10.87 | 14.50 | 2.92 | 2.67 | 3.08 | 3.00 | 2.83 | 0.00 | #6 | |
5 | Matilda SIMKINS | SLO | 24.54 | 10.63 | 13.91 | 2.75 | 2.58 | 2.92 | 2.83 | 2.83 | 0.00 | #7 | |
6 | Rachel MIDDLETON | FIF | 22.85 | 10.60 | 12.25 | 2.58 | 2.25 | 2.67 | 2.42 | 2.33 | 0.00 | #1 | |
7 | Shianne WARD | KRK | 19.32 | 8.83 | 10.49 | 2.08 | 2.08 | 2.17 | 2.08 | 2.08 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 05/06/2017 23:40