Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caitlin URE | BRA | 10.82 | 15.86 | 5.78 | 2.17 | 1.83 | 2.17 | 2.08 | 0.00 | #7 | |
2 | Yasamin KHALAF | BPL | 9.20 | 13.66 | 4.74 | 1.67 | 1.75 | 1.75 | 1.58 | 0.00 | #4 | |
3 | Rebekah BADEEB | DEE | 7.73 | 12.00 | 3.45 | 1.58 | 1.00 | 1.25 | 1.08 | 0.00 | #6 | |
4 | Ben WILLIAMS | DEE | 7.53 | 11.27 | 3.79 | 1.33 | 1.50 | 1.42 | 1.17 | 0.00 | #9 | |
5 | Dominic SETON | DEE | 7.45 | 11.27 | 3.62 | 1.33 | 1.42 | 1.25 | 1.17 | 0.00 | #14 | |
6 | Caitlyn BAXBY | WID | 7.43 | 11.53 | 3.33 | 1.50 | 0.58 | 1.50 | 1.17 | 0.00 | #2 | |
7 | Sophie Grace ANDERSON | SHE | 6.93 | 10.06 | 3.80 | 1.42 | 0.75 | 1.67 | 1.58 | 0.00 | #13 | |
8 | Rebecca COOK | SHE | 6.85 | 10.06 | 3.63 | 1.25 | 1.25 | 1.42 | 1.25 | 0.00 | #5 | |
9 | Amy TALLENTS | SHE | 6.69 | 10.06 | 3.32 | 1.33 | 1.00 | 1.33 | 1.08 | 0.00 | #11 | |
10 | Millie DUFF | DEE | 6.66 | 10.06 | 3.26 | 1.42 | 0.83 | 1.33 | 1.08 | 0.00 | #10 | |
11 | Sophie DAKIN | SHE | 6.61 | 9.60 | 3.62 | 1.33 | 1.17 | 1.42 | 1.25 | 0.00 | #12 | |
12 | Lily HOOLE | DEE | 5.96 | 8.87 | 3.04 | 1.00 | 1.25 | 1.17 | 0.92 | 0.00 | #3 | |
13 | Katie MAIR | AUC | 5.43 | 8.40 | 2.45 | 0.83 | 0.75 | 1.08 | 0.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 13/06/2017 15:42