Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harriet BEATSON Ice Sheffield | ISH | 65.71 | 30.45 | 36.26 | 4.67 | 4.33 | 4.50 | 4.58 | 4.58 | 1.00 | #7 | |
2 | Megan MORLEY Ice Sheffield | ISH | 63.43 | 29.97 | 33.46 | 4.33 | 3.92 | 4.33 | 4.08 | 4.25 | 0.00 | #5 | |
3 | Charlie ANDERSON Murrayfield | MUR | 61.46 | 28.40 | 33.06 | 4.33 | 4.25 | 4.00 | 4.08 | 4.00 | 0.00 | #9 | |
4 | Abby GREEN Ice Sheffield | ISH | 59.63 | 27.96 | 32.67 | 3.92 | 3.92 | 4.25 | 4.08 | 4.25 | 1.00 | #8 | |
5 | Isabel YEATMAN Ice Sheffield | ISH | 53.90 | 23.23 | 30.67 | 4.00 | 3.83 | 3.92 | 3.67 | 3.75 | 0.00 | #10 | |
6 | Lowri JONES Cardiff/Coventry | CAR | 53.76 | 24.63 | 30.13 | 4.50 | 3.83 | 3.33 | 3.92 | 3.25 | 1.00 | #3 | |
7 | Lucy MERRILEES Magnum | MAG | 51.97 | 24.30 | 28.67 | 3.83 | 3.42 | 3.75 | 3.50 | 3.42 | 1.00 | #1 | |
8 | Maeve HASTINGS Oxford | OXF | 50.70 | 24.96 | 25.74 | 3.50 | 3.00 | 3.17 | 3.25 | 3.17 | 0.00 | #6 | |
9 | Antonia STRATFORD Lee Valley | LVL | 49.21 | 24.74 | 25.47 | 3.42 | 3.08 | 3.17 | 3.17 | 3.08 | 1.00 | #2 | |
10 | Lucy MARTIN Magnum | MAG | 41.87 | 17.94 | 24.93 | 3.33 | 3.00 | 3.25 | 3.00 | 3.00 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10/10/2017 14:06