Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Megan MORLEY Ice Sheffield | ISH | 38.98 | 21.18 | 18.80 | 4.67 | 4.58 | 4.83 | 4.50 | 4.92 | 1.00 | #8 | |
2 | Harriet BEATSON Ice Sheffield | ISH | 37.01 | 19.61 | 18.40 | 4.50 | 4.17 | 5.00 | 4.58 | 4.75 | 1.00 | #12 | |
3 | Abby GREEN Ice Sheffield | ISH | 34.64 | 18.18 | 16.46 | 4.17 | 3.83 | 4.25 | 4.00 | 4.33 | 0.00 | #11 | |
4 | Charlie ANDERSON Murrayfield | MUR | 34.12 | 16.74 | 17.38 | 4.33 | 4.00 | 4.50 | 4.33 | 4.58 | 0.00 | #3 | |
5 | Isabel YEATMAN Ice Sheffield | ISH | 33.44 | 17.70 | 15.74 | 4.00 | 3.67 | 4.17 | 3.75 | 4.08 | 0.00 | #9 | |
6 | Lucy MERRILEES Magnum | MAG | 32.08 | 17.48 | 16.60 | 4.17 | 3.75 | 4.58 | 4.00 | 4.25 | 2.00 | #2 | |
7 | Maeve HASTINGS Oxford | OXF | 31.98 | 17.38 | 14.60 | 3.67 | 3.50 | 3.75 | 3.58 | 3.75 | 0.00 | #10 | |
8 | Antonia STRATFORD Lee Valley | LVL | 29.77 | 15.71 | 14.06 | 3.75 | 3.17 | 3.58 | 3.50 | 3.58 | 0.00 | #13 | |
9 | Esther CARRUTHERS Ice Sheffield | ISH | 29.17 | 15.91 | 13.26 | 3.42 | 3.08 | 3.33 | 3.33 | 3.42 | 0.00 | #6 | |
10 | Suzi MURRAY Magnum | MAG | 29.08 | 12.70 | 16.38 | 4.08 | 3.92 | 4.33 | 3.83 | 4.33 | 0.00 | #4 | |
11 | Lowri JONES Cardiff/Coventry | CAR | 28.32 | 13.94 | 15.38 | 4.08 | 3.75 | 3.75 | 3.83 | 3.83 | 1.00 | #1 | |
12 | Siān BETTRIDGE Ice Sheffield | ISH | 25.94 | 13.28 | 13.66 | 3.75 | 3.08 | 3.42 | 3.33 | 3.50 | 1.00 | #7 | |
13 | Lucy MARTIN Magnum | MAG | 25.29 | 12.21 | 13.08 | 3.50 | 3.00 | 3.42 | 3.25 | 3.17 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09/10/2017 17:38