Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Molly ROBOTHAM Deeside | DEE | 58.10 | 29.83 | 28.27 | 4.33 | 4.17 | 4.50 | 4.67 | 0.00 | #11 | |
2 | Amy MORRIS Ice Sheffield/Deeside | ISH | 50.19 | 24.03 | 26.66 | 4.08 | 4.00 | 4.33 | 4.25 | 0.50 | #13 | |
3 | Taylor MCLEOD East Kilbride | EK | 45.50 | 21.90 | 23.60 | 3.58 | 3.25 | 3.92 | 4.00 | 0.00 | #2 | |
4 | Lilly WILLIAMS-HOWELL Deeside | DEE | 44.10 | 20.87 | 23.73 | 3.75 | 3.50 | 3.75 | 3.83 | 0.50 | #3 | |
5 | Morgan DEMPSIE Magnum | MAG | 43.10 | 21.77 | 21.33 | 3.33 | 3.25 | 3.42 | 3.33 | 0.00 | #1 | |
6 | Marlana STORRIER Dundee | DDE | 41.43 | 20.50 | 20.93 | 3.08 | 3.00 | 3.50 | 3.50 | 0.00 | #10 | |
7 | Brooke SPENCER Ice Sheffield | ISH | 37.83 | 19.44 | 18.39 | 3.08 | 2.83 | 2.83 | 2.75 | 0.00 | #7 | |
8 | Ellie CHRISTIAN Deeside | DEE | 35.77 | 16.54 | 19.73 | 3.25 | 3.00 | 3.08 | 3.00 | 0.50 | #4 | |
9 | Alexandra APPLEBY Chelmsford | CHE | 35.29 | 18.50 | 16.79 | 2.83 | 2.58 | 2.58 | 2.50 | 0.00 | #9 | |
10 | Mia GALLACHER Olympia | OLY | 29.41 | 12.63 | 18.28 | 3.17 | 2.67 | 2.67 | 2.92 | 1.50 | #5 | |
11 | Ellie HOLMES Magnum | MAG | 29.04 | 12.47 | 17.07 | 2.92 | 2.50 | 2.58 | 2.67 | 0.50 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/10/2017 11:36