Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Molly ROBOTHAM Deeside | DEE | 32.32 | 18.80 | 13.52 | 4.25 | 4.08 | 4.25 | 4.33 | 0.00 | #10 | |
2 | Amy MORRIS Ice Sheffield/Deeside | ISH | 29.92 | 16.46 | 13.46 | 4.08 | 4.00 | 4.50 | 4.25 | 0.00 | #15 | |
3 | Lilly WILLIAMS-HOWELL Deeside | DEE | 28.37 | 15.37 | 13.00 | 3.83 | 3.75 | 4.42 | 4.25 | 0.00 | #4 | |
4 | Brooke SPENCER Ice Sheffield | ISH | 26.07 | 15.47 | 10.60 | 3.08 | 3.00 | 3.42 | 3.75 | 0.00 | #2 | |
5 | Verity CARRUTHERS Ice Sheffield | ISH | 25.47 | 14.77 | 11.20 | 3.58 | 3.33 | 3.67 | 3.42 | 0.50 | #16 | |
6 | Cordelle HASLAM Kyle | KYL | 24.74 | 14.80 | 9.94 | 3.08 | 2.92 | 3.17 | 3.25 | 0.00 | #12 | |
7 | Taylor MCLEOD East Kilbride | EK | 24.33 | 13.81 | 10.52 | 3.25 | 3.08 | 3.50 | 3.33 | 0.00 | #5 | |
8 | Mia GALLACHER Olympia | OLY | 23.93 | 13.03 | 11.40 | 3.50 | 3.25 | 3.83 | 3.67 | 0.50 | #9 | |
9 | Morgan DEMPSIE Magnum | MAG | 23.90 | 12.94 | 11.46 | 3.58 | 3.33 | 3.75 | 3.67 | 0.50 | #3 | |
10 | Ellie CHRISTIAN Deeside | DEE | 23.18 | 12.34 | 11.34 | 3.50 | 3.25 | 3.75 | 3.67 | 0.50 | #1 | |
11 | Sophia NASSER Ice Sheffield | ISH | 23.14 | 12.80 | 10.34 | 3.42 | 3.08 | 3.25 | 3.17 | 0.00 | #13 | |
12 | Marlana STORRIER Dundee | DDE | 20.27 | 10.27 | 10.00 | 3.00 | 3.08 | 3.25 | 3.17 | 0.00 | #8 | |
13 | Ellie HOLMES Magnum | MAG | 19.64 | 9.60 | 10.04 | 3.08 | 2.83 | 3.33 | 3.33 | 0.00 | #14 | |
14 | Sophie HOLLOWAY Milton Keynes | MKN | 18.34 | 8.90 | 9.94 | 3.17 | 2.92 | 3.25 | 3.08 | 0.50 | #7 | |
15 | Alexandra APPLEBY Chelmsford | CHE | 17.73 | 10.53 | 8.20 | 2.92 | 2.50 | 2.50 | 2.33 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09/10/2017 15:46