Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia CLARK Coventry | COV | 39.71 | 20.30 | 19.41 | 3.50 | 3.92 | 4.00 | 0.00 | #3 | |
2 | Cordelle HASLAM Kyle | KYL | 35.02 | 18.16 | 16.86 | 3.33 | 3.42 | 3.17 | 0.00 | #2 | |
3 | Lucy GARDINER Galleon | GAL | 33.00 | 18.63 | 15.87 | 3.25 | 3.08 | 3.00 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09/10/2017 14:00