Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robyn FOSTER Coventry | COV | 35.97 | 18.12 | 17.85 | 3.50 | 3.50 | 3.50 | 0.00 | #1 | |
2 | Alana PANG Ice Sheffield | ISH | 32.86 | 15.30 | 18.56 | 3.42 | 3.83 | 3.67 | 1.00 | #5 | |
3 | Taylor ZANRE-WILSON Aberdeen | ABE | 31.60 | 15.10 | 17.00 | 3.33 | 3.50 | 3.17 | 0.50 | #3 | |
4 | Emma LYONS Deeside | DEE | 29.31 | 14.17 | 17.14 | 3.25 | 3.50 | 3.33 | 2.00 | #2 | |
5 | Charley CLARKE Blackpool | BPL | 28.24 | 15.07 | 13.17 | 2.58 | 2.58 | 2.58 | 0.00 | #9 | |
6 | Ashleigh HOGARTH Deeside | DEE | 26.65 | 11.78 | 14.87 | 3.00 | 2.92 | 2.83 | 0.00 | #7 | |
7 | Charlotte LESTER Deeside | DEE | 23.74 | 11.71 | 14.03 | 2.67 | 2.75 | 2.83 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09/10/2017 14:02