Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eva Rose LOUDON Olympia | OLY | 27.77 | 13.69 | 14.58 | 2.83 | 3.00 | 0.50 | #16 | |
2 | Holly SHENTON Ice Sheffield | ISH | 26.41 | 11.20 | 15.21 | 2.75 | 3.33 | 0.00 | #17 | |
3 | Emma Jane MARANDOLA Moray | MOR | 25.83 | 11.67 | 14.16 | 2.83 | 2.83 | 0.00 | #4 | |
4 | Zoe HEIGHWAY Telford | TEL | 25.34 | 12.21 | 13.13 | 2.50 | 2.75 | 0.00 | #11 | |
5 | Danielle KIRK Lammas | LAM | 24.15 | 11.64 | 12.51 | 2.67 | 2.33 | 0.00 | #9 | |
6 | Freya HANCOCK Ice Sheffield | ISH | 23.77 | 10.64 | 13.13 | 2.67 | 2.58 | 0.00 | #2 | |
7 | Tallulah Belle NEARY Blackpool | BPL | 23.64 | 10.94 | 12.70 | 2.50 | 2.58 | 0.00 | #3 | |
8 | Freya WILLIAMS Blackburn | BBN | 23.53 | 10.90 | 13.13 | 2.75 | 2.50 | 0.50 | #5 | |
9 | Cora MOORE Telford | TEL | 22.60 | 11.00 | 12.10 | 2.42 | 2.42 | 0.50 | #10 | |
10 | Chloe HODKIN Ice Sheffield | ISH | 21.75 | 9.24 | 12.51 | 2.75 | 2.25 | 0.00 | #13 | |
11 | Roberta JACKSON RUTHERFORD Blackpool | BPL | 21.73 | 9.33 | 12.90 | 2.58 | 2.58 | 0.50 | #7 | |
12 | Lily-Ella REYNOLDS Deeside | DEE | 20.58 | 8.50 | 12.08 | 2.33 | 2.50 | 0.00 | #12 | |
13 | Rachael STEWART North Lanarkshire | NLK | 19.30 | 8.67 | 10.63 | 2.00 | 2.25 | 0.00 | #18 | |
14 | Chloe GARNER Deeside | DEE | 19.01 | 8.05 | 11.46 | 2.33 | 2.25 | 0.50 | #6 | |
15 | Caitlin BOURKE Bradford | BRD | 17.40 | 4.90 | 12.50 | 2.58 | 2.42 | 0.00 | #1 | |
16 | Ebony WILLIAMS Blackburn | BBN | 15.68 | 7.00 | 9.18 | 1.92 | 1.75 | 0.50 | #14 | |
17 | Hannah STEIN Murrayfield | MUR | 14.37 | 3.97 | 10.40 | 2.08 | 2.08 | 0.00 | #15 | |
18 | Nell POLLEY Lammas | LAM | 13.68 | 6.20 | 8.98 | 1.92 | 1.67 | 1.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 09/10/2017 11:56