Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mackenzie THOMSON Stirling | STI | 22.33 | 9.00 | 13.33 | 2.75 | 2.58 | 0.00 | #15 | |
2 | Daisy WALKER Ice Sheffield | ISH | 20.64 | 8.13 | 12.51 | 2.25 | 2.75 | 0.00 | #10 | |
3 | Isla MCLEOD East Kilbride | EK | 20.48 | 8.27 | 12.71 | 2.33 | 2.75 | 0.50 | #1 | |
4 | Isla SHENTON Ice Sheffield | ISH | 20.23 | 7.30 | 12.93 | 2.42 | 2.75 | 0.00 | #6 | |
5 | Livia BROOKIN Deeside | DEE | 20.13 | 7.63 | 12.50 | 2.58 | 2.42 | 0.00 | #7 | |
6 | Jessica HENNESSEY Widnes | WID | 19.32 | 7.44 | 11.88 | 2.17 | 2.58 | 0.00 | #5 | |
7 | Holly MITCHELL Galleon | GAL | 17.61 | 7.40 | 10.21 | 1.83 | 2.25 | 0.00 | #9 | |
8 | Faith CLACK Bradford | BRD | 17.45 | 7.02 | 10.43 | 2.00 | 2.17 | 0.00 | #11 | |
9 | Alexandra EVANS Blackburn | BBN | 16.44 | 5.98 | 11.46 | 2.25 | 2.33 | 1.00 | #4 | |
10 | Katie WOOD Blackpool | BPL | 15.79 | 5.53 | 11.26 | 2.33 | 2.17 | 1.00 | #13 | |
11 | Rebekah BADEEB Deeside | DEE | 15.76 | 6.60 | 9.16 | 1.83 | 1.83 | 0.00 | #16 | |
12 | Libby WILSON Dundee | DDE | 14.66 | 6.33 | 8.33 | 1.58 | 1.75 | 0.00 | #2 | |
13 | Lidia Grace GILLMORE Deeside | DEE | 14.16 | 5.60 | 8.56 | 1.75 | 1.67 | 0.00 | #8 | |
14 | Sophie EVANS Blackburn | BBN | 14.03 | 6.37 | 9.16 | 1.83 | 1.83 | 1.50 | #12 | |
15 | Hannah LONSDALE Deeside | DEE | 13.50 | 5.17 | 8.33 | 1.83 | 1.50 | 0.00 | #14 | |
16 | Emily MORTIMER Deeside | DEE | 11.03 | 4.15 | 6.88 | 1.42 | 1.33 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10/10/2017 10:07