Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rachel BECKETT Olympia | OLY | 17.25 | 5.77 | 11.48 | 2.17 | 2.42 | 0.00 | #10 | |
2 | Sarah Catherine HEGGIE North Lanarkshire | NLK | 17.06 | 6.20 | 10.86 | 2.17 | 2.17 | 0.00 | #11 | |
3 | Bayley THOMSON Stirling | STI | 16.40 | 5.37 | 11.03 | 2.08 | 2.33 | 0.00 | #7 | |
4 | Abigail WRAGG Altrincham | ALT | 12.72 | 3.96 | 8.76 | 1.83 | 1.67 | 0.00 | #2 | |
5 | Sophie Jayne ROBINSON Hemel Hempstead | HEM | 12.69 | 3.93 | 8.76 | 1.67 | 1.83 | 0.00 | #6 | |
6 | Eleanor WILLIAMS Deeside | DEE | 11.33 | 3.20 | 8.13 | 1.83 | 1.42 | 0.00 | #1 | |
7 | Emma SHORTALL Deeside | DEE | 11.25 | 3.94 | 7.31 | 1.67 | 1.25 | 0.00 | #12 | |
8 | Sophie MAYNARD Deeside | DEE | 11.01 | 3.70 | 7.31 | 1.75 | 1.17 | 0.00 | #3 | |
9 | Izzy SMITH Coventry | COV | 10.40 | 4.14 | 6.26 | 1.33 | 1.17 | 0.00 | #5 | |
10 | Chloe INGLIS-THOMAS Blackburn | BBN | 9.78 | 3.40 | 6.88 | 1.42 | 1.33 | 0.50 | #4 | |
11 | Kerry STEWART Deeside | DEE | 9.60 | 3.30 | 7.30 | 1.42 | 1.50 | 1.00 | #8 | |
12 | Alyssa DAVIES Deeside | DEE | 5.68 | 1.80 | 4.38 | 0.83 | 0.92 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 09/10/2017 9:54