Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica GARDNER Blackburn | BBN | 14.77 | 4.77 | 10.00 | 1.92 | 2.08 | 0.00 | #4 | |
2 | Amelia CHALLIS Lammas | LAM | 13.43 | 4.47 | 8.96 | 1.75 | 1.83 | 0.00 | #14 | |
3 | Bethany MCCAFFERTY Galleon | GAL | 12.92 | 4.37 | 8.55 | 1.50 | 1.92 | 0.00 | #11 | |
4 | Elspeth Hera GRAY Deeside | DEE | 12.71 | 3.33 | 9.38 | 1.83 | 1.92 | 0.00 | #13 | |
5 | Karmyn GREGORY Magnum | MAG | 12.30 | 3.97 | 8.33 | 1.50 | 1.83 | 0.00 | #6 | |
6 | Jessica BECKETT Olympia | OLY | 11.93 | 4.43 | 7.50 | 1.42 | 1.58 | 0.00 | #1 | |
7 | Lily Grace HOOLE Deeside | DEE | 11.80 | 3.47 | 8.33 | 1.50 | 1.83 | 0.00 | #15 | |
8 | Jessica BURNS Flyde | FLY | 10.62 | 4.04 | 7.08 | 1.50 | 1.33 | 0.50 | #2 | |
9 | Leah-Rose WHYATT Widnes | WID | 10.35 | 3.47 | 6.88 | 1.33 | 1.42 | 0.00 | #3 | |
10 | Mia NICHOLSON Deeside | DEE | 9.83 | 3.37 | 6.46 | 1.33 | 1.25 | 0.00 | #9 | |
11 | Grace LOVELL Deeside | DEE | 8.99 | 2.74 | 6.25 | 1.08 | 1.42 | 0.00 | #7 | |
12 | Amaly AL-MOUKHTAR Widnes | WID | 7.64 | 2.64 | 5.00 | 1.00 | 1.00 | 0.00 | #5 | |
13 | Emily OLDFIELD Deeside | DEE | 7.01 | 2.43 | 4.58 | 0.83 | 1.00 | 0.00 | #8 | |
14 | Hannah May RYDER Deeside | DEE | 5.06 | 1.50 | 3.56 | 0.67 | 0.75 | 0.00 | #10 | |
15 | Mia Cerys LLYWARCH Deeside | DEE | 5.06 | 1.93 | 3.13 | 0.50 | 0.75 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10/10/2017 8:58