Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kaela LATHAM Magnum | MAG | 16.56 | 5.10 | 11.46 | 2.25 | 2.33 | 0.00 | #5 | |
2 | Demi-Lee STOJANOVIC North Lanarkshire | NLK | 15.92 | 4.67 | 11.25 | 2.08 | 2.42 | 0.00 | #16 | |
3 | Isabella NICHOLSON Flyde | FLY | 15.62 | 4.57 | 11.05 | 2.00 | 2.42 | 0.00 | #9 | |
4 | Nicole BROLLY East Kilbride | EK | 14.71 | 4.90 | 9.81 | 1.75 | 2.17 | 0.00 | #11 | |
5 | Lauren DICKSON Olympia | OLY | 13.94 | 4.36 | 9.58 | 1.75 | 2.08 | 0.00 | #14 | |
6 | Naomi OGBU East Kilbride | EK | 13.85 | 5.10 | 8.75 | 1.58 | 1.92 | 0.00 | #15 | |
7 | Kamile MICKEVICUTE Telford | TEL | 13.24 | 4.71 | 8.53 | 1.58 | 1.83 | 0.00 | #1 | |
8 | Maddison GILL Flyde | FLY | 12.83 | 3.87 | 8.96 | 1.83 | 1.75 | 0.00 | #2 | |
9 | Marissa Leigh ROBERTS Deeside | DEE | 10.99 | 4.11 | 6.88 | 1.33 | 1.42 | 0.00 | #3 | |
10 | Katie Louise GILLMORE Deeside | DEE | 10.83 | 3.33 | 7.50 | 1.42 | 1.58 | 0.00 | #10 | |
11 | Ruby RANSFORD Ice Sheffield | ISH | 10.79 | 3.71 | 7.08 | 1.33 | 1.50 | 0.00 | #8 | |
12 | Lucy May SMITH Hemel Hempstead | HEM | 10.40 | 3.30 | 7.10 | 1.42 | 1.42 | 0.00 | #4 | |
13 | Jessica BROOKIN Ice Sheffield | ISH | 8.69 | 2.44 | 6.25 | 1.00 | 1.50 | 0.00 | #7 | |
14 | Kaylee MELLOR Deeside | DEE | 8.66 | 2.60 | 6.06 | 1.17 | 1.25 | 0.00 | #13 | |
15 | Daisy MILLER Widnes | WID | 7.96 | 2.83 | 5.63 | 1.17 | 1.08 | 0.50 | #6 | |
16 | Limarie BROWN Deeside | DEE | 7.90 | 2.27 | 5.63 | 1.08 | 1.17 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 09/10/2017 9:05