FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Harriet BEATSON Ice Sheffield | ISH | 65.71 | 1 |
2 | Megan MORLEY Ice Sheffield | ISH | 63.43 | 2 |
3 | Charlie ANDERSON Murrayfield | MUR | 61.46 | 3 |
4 | Abby GREEN Ice Sheffield | ISH | 59.63 | 4 |
5 | Isabel YEATMAN Ice Sheffield | ISH | 53.90 | 5 |
6 | Lowri JONES Cardiff/Coventry | CAR | 53.76 | 6 |
7 | Lucy MERRILEES Magnum | MAG | 51.97 | 7 |
8 | Maeve HASTINGS Oxford | OXF | 50.70 | 8 |
9 | Antonia STRATFORD Lee Valley | LVL | 49.21 | 9 |
10 | Lucy MARTIN Magnum | MAG | 41.87 | 10 |
WD | Suzi MURRAY Magnum | MAG |
Last Update: 10/10/2017 14:06