FPl. | Name | Nation | Points | SP |
---|---|---|---|---|
1 | Megan MORLEY Ice Sheffield | ISH | 38.98 | 1 |
2 | Harriet BEATSON Ice Sheffield | ISH | 37.01 | 2 |
3 | Abby GREEN Ice Sheffield | ISH | 34.64 | 3 |
4 | Charlie ANDERSON Murrayfield | MUR | 34.12 | 4 |
5 | Isabel YEATMAN Ice Sheffield | ISH | 33.44 | 5 |
6 | Lucy MERRILEES Magnum | MAG | 32.08 | 6 |
7 | Maeve HASTINGS Oxford | OXF | 31.98 | 7 |
8 | Antonia STRATFORD Lee Valley | LVL | 29.77 | 8 |
9 | Esther CARRUTHERS Ice Sheffield | ISH | 29.17 | 9 |
10 | Suzi MURRAY Magnum | MAG | 29.08 | 10 |
11 | Lowri JONES Cardiff/Coventry | CAR | 28.32 | 11 |
12 | Siān BETTRIDGE Ice Sheffield | ISH | 25.94 | 12 |
13 | Lucy MARTIN Magnum | MAG | 25.29 | 13 |
Last Update: 09/10/2017 17:38