FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Molly ROBOTHAM Deeside | DEE | 58.10 | 1 |
2 | Amy MORRIS Ice Sheffield/Deeside | ISH | 50.19 | 2 |
3 | Taylor MCLEOD East Kilbride | EK | 45.50 | 3 |
4 | Lilly WILLIAMS-HOWELL Deeside | DEE | 44.10 | 4 |
5 | Morgan DEMPSIE Magnum | MAG | 43.10 | 5 |
6 | Marlana STORRIER Dundee | DDE | 41.43 | 6 |
7 | Brooke SPENCER Ice Sheffield | ISH | 37.83 | 7 |
8 | Ellie CHRISTIAN Deeside | DEE | 35.77 | 8 |
9 | Alexandra APPLEBY Chelmsford | CHE | 35.29 | 9 |
10 | Mia GALLACHER Olympia | OLY | 29.41 | 10 |
11 | Ellie HOLMES Magnum | MAG | 29.04 | 11 |
WD | Sallie BURNS Altrincham | ALT | ||
WD | Sophie HOLLOWAY Milton Keynes | MKN |
Last Update: 10/10/2017 11:36