FPl. | Name | Nation | Points | SP |
---|---|---|---|---|
1 | Molly ROBOTHAM Deeside | DEE | 32.32 | 1 |
2 | Amy MORRIS Ice Sheffield/Deeside | ISH | 29.92 | 2 |
3 | Lilly WILLIAMS-HOWELL Deeside | DEE | 28.37 | 3 |
4 | Brooke SPENCER Ice Sheffield | ISH | 26.07 | 4 |
5 | Verity CARRUTHERS Ice Sheffield | ISH | 25.47 | 5 |
6 | Cordelle HASLAM Kyle | KYL | 24.74 | 6 |
7 | Taylor MCLEOD East Kilbride | EK | 24.33 | 7 |
8 | Mia GALLACHER Olympia | OLY | 23.93 | 8 |
9 | Morgan DEMPSIE Magnum | MAG | 23.90 | 9 |
10 | Ellie CHRISTIAN Deeside | DEE | 23.18 | 10 |
11 | Sophia NASSER Ice Sheffield | ISH | 23.14 | 11 |
12 | Marlana STORRIER Dundee | DDE | 20.27 | 12 |
13 | Ellie HOLMES Magnum | MAG | 19.64 | 13 |
14 | Sophie HOLLOWAY Milton Keynes | MKN | 18.34 | 14 |
15 | Alexandra APPLEBY Chelmsford | CHE | 17.73 | 15 |
WD | Sallie BURNS Altrincham | ALT |
Last Update: 09/10/2017 15:46