FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Robyn FOSTER Coventry | COV | 35.97 | 1 |
2 | Alana PANG Ice Sheffield | ISH | 32.86 | 2 |
3 | Taylor ZANRE-WILSON Aberdeen | ABE | 31.60 | 3 |
4 | Emma LYONS Deeside | DEE | 29.31 | 4 |
5 | Charley CLARKE Blackpool | BPL | 28.24 | 5 |
6 | Ashleigh HOGARTH Deeside | DEE | 26.65 | 6 |
7 | Charlotte LESTER Deeside | DEE | 23.74 | 7 |
WD | Felicity CRONIN Guildford | GUI | ||
WD | Phoebe Mae SKYTE Telford | TEL |
Last Update: 09/10/2017 14:02