FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Alana PANG Ice Sheffield | ISH | 35.54 | 1 |
2 | Brodie SNEDDON North Lanarkshire | NLK | 30.14 | 2 |
3 | Eloise MCNULTY Olympia | OLY | 29.66 | 3 |
4 | Jemima BUCKLEY Blackburn | BBN | 29.39 | 4 |
5 | Neamh Nicole DAVISON Ice Sheffield | ISH | 29.22 | 5 |
6 | Holly NOBLE Aberdeen | ABE | 28.43 | 6 |
7 | Francesca GUERIN Blackpool | BPL | 28.19 | 7 |
8 | Kiera CONNOLLY Dundee | DDE | 27.52 | 8 |
9 | Ava-Mae WILSON Basingstoke | BAS | 26.32 | 9 |
10 | Shannon HEBDITCH Ice Sheffield | ISH | 25.46 | 10 |
11 | Charlotte LESTER Deeside | DEE | 24.96 | 11 |
12 | Hollie DURHAM Deeside | DEE | 24.69 | 12 |
13 | Ellie Louise WIGHTON Dundee | DDE | 24.65 | 13 |
14 | Isabel BARNES Deeside | DEE | 24.15 | 14 |
15 | Chloe MARTIN Magnum | MAG | 24.02 | 15 |
16 | Daisy Olivia LINDOP Deeside | DEE | 23.94 | 16 |
17 | Ellen TOWNSEND Bracknell | BRA | 23.06 | 17 |
18 | Megan MCGEACHY Waterfront | WAT | 22.60 | 18 |
19 | Justine SALUSBURY Deeside | DEE | 21.71 | 19 |
20 | Olivia MILLIKEN Olympia | OLY | 21.10 | 20 |
WD | Felicity CRONIN Guildford | GUI |
Last Update: 10/10/2017 17:00