FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Eva Rose LOUDON Olympia | OLY | 27.77 | 1 |
2 | Holly SHENTON Ice Sheffield | ISH | 26.41 | 2 |
3 | Emma Jane MARANDOLA Moray | MOR | 25.83 | 3 |
4 | Zoe HEIGHWAY Telford | TEL | 25.34 | 4 |
5 | Danielle KIRK Lammas | LAM | 24.15 | 5 |
6 | Freya HANCOCK Ice Sheffield | ISH | 23.77 | 6 |
7 | Tallulah Belle NEARY Blackpool | BPL | 23.64 | 7 |
8 | Freya WILLIAMS Blackburn | BBN | 23.53 | 8 |
9 | Cora MOORE Telford | TEL | 22.60 | 9 |
10 | Chloe HODKIN Ice Sheffield | ISH | 21.75 | 10 |
11 | Roberta JACKSON RUTHERFORD Blackpool | BPL | 21.73 | 11 |
12 | Lily-Ella REYNOLDS Deeside | DEE | 20.58 | 12 |
13 | Rachael STEWART North Lanarkshire | NLK | 19.30 | 13 |
14 | Chloe GARNER Deeside | DEE | 19.01 | 14 |
15 | Caitlin BOURKE Bradford | BRD | 17.40 | 15 |
16 | Ebony WILLIAMS Blackburn | BBN | 15.68 | 16 |
17 | Hannah STEIN Murrayfield | MUR | 14.37 | 17 |
18 | Nell POLLEY Lammas | LAM | 13.68 | 18 |
Last Update: 09/10/2017 11:56