FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Jessica TREVOR Deeside | DEE | 23.89 | 1 |
2 | Hannah TAYLOR Telford | TEL | 22.60 | 2 |
3 | Meredith DIFFORD Ice Sheffield | ISH | 21.43 | 3 |
4 | Megan MACALISTER Galleon | GAL | 20.50 | 4 |
5 | Brooke ARCHIBALD Olympia | OLY | 20.24 | 5 |
6 | Lia WILSON East Kilbride | EK | 19.96 | 6 |
7 | Kady MCWILLIAM Magnum | MAG | 19.95 | 7 |
8 | Naomi SHAW Lammas | LAM | 19.11 | 8 |
9 | Kitty MCCALLION Olympia | OLY | 18.51 | 9 |
10 | Henrietta DUNKLEY Bradford | BRD | 18.13 | 10 |
11 | Natasha GRIFFIN Guildford | GUI | 17.40 | 11 |
12 | Morran MACAULAY Murrayfield | MUR | 14.83 | 12 |
13 | Lydia BRADBURY Coventry | COV | 13.93 | 13 |
WD | Parisa MCCARTHY Guildford | GUI |
Last Update: 10/10/2017 19:30