FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Mackenzie THOMSON Stirling | STI | 22.33 | 1 |
2 | Daisy WALKER Ice Sheffield | ISH | 20.64 | 2 |
3 | Isla MCLEOD East Kilbride | EK | 20.48 | 3 |
4 | Isla SHENTON Ice Sheffield | ISH | 20.23 | 4 |
5 | Livia BROOKIN Deeside | DEE | 20.13 | 5 |
6 | Jessica HENNESSEY Widnes | WID | 19.32 | 6 |
7 | Holly MITCHELL Galleon | GAL | 17.61 | 7 |
8 | Faith CLACK Bradford | BRD | 17.45 | 8 |
9 | Alexandra EVANS Blackburn | BBN | 16.44 | 9 |
10 | Katie WOOD Blackpool | BPL | 15.79 | 10 |
11 | Rebekah BADEEB Deeside | DEE | 15.76 | 11 |
12 | Libby WILSON Dundee | DDE | 14.66 | 12 |
13 | Lidia Grace GILLMORE Deeside | DEE | 14.16 | 13 |
14 | Sophie EVANS Blackburn | BBN | 14.03 | 14 |
15 | Hannah LONSDALE Deeside | DEE | 13.50 | 15 |
16 | Emily MORTIMER Deeside | DEE | 11.03 | 16 |
Last Update: 10/10/2017 10:07