FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Rachel BECKETT Olympia | OLY | 17.25 | 1 |
2 | Sarah Catherine HEGGIE North Lanarkshire | NLK | 17.06 | 2 |
3 | Bayley THOMSON Stirling | STI | 16.40 | 3 |
4 | Abigail WRAGG Altrincham | ALT | 12.72 | 4 |
5 | Sophie Jayne ROBINSON Hemel Hempstead | HEM | 12.69 | 5 |
6 | Eleanor WILLIAMS Deeside | DEE | 11.33 | 6 |
7 | Emma SHORTALL Deeside | DEE | 11.25 | 7 |
8 | Sophie MAYNARD Deeside | DEE | 11.01 | 8 |
9 | Izzy SMITH Coventry | COV | 10.40 | 9 |
10 | Chloe INGLIS-THOMAS Blackburn | BBN | 9.78 | 10 |
11 | Kerry STEWART Deeside | DEE | 9.60 | 11 |
12 | Alyssa DAVIES Deeside | DEE | 5.68 | 12 |
Last Update: 09/10/2017 9:54