FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Jessica GARDNER Blackburn | BBN | 14.77 | 1 |
2 | Amelia CHALLIS Lammas | LAM | 13.43 | 2 |
3 | Bethany MCCAFFERTY Galleon | GAL | 12.92 | 3 |
4 | Elspeth Hera GRAY Deeside | DEE | 12.71 | 4 |
5 | Karmyn GREGORY Magnum | MAG | 12.30 | 5 |
6 | Jessica BECKETT Olympia | OLY | 11.93 | 6 |
7 | Lily Grace HOOLE Deeside | DEE | 11.80 | 7 |
8 | Jessica BURNS Flyde | FLY | 10.62 | 8 |
9 | Leah-Rose WHYATT Widnes | WID | 10.35 | 9 |
10 | Mia NICHOLSON Deeside | DEE | 9.83 | 10 |
11 | Grace LOVELL Deeside | DEE | 8.99 | 11 |
12 | Amaly AL-MOUKHTAR Widnes | WID | 7.64 | 12 |
13 | Emily OLDFIELD Deeside | DEE | 7.01 | 13 |
14 | Hannah May RYDER Deeside | DEE | 5.06 | 14 |
15 | Mia Cerys LLYWARCH Deeside | DEE | 5.06 | 15 |
Last Update: 10/10/2017 8:58