FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Kaela LATHAM Magnum | MAG | 16.56 | 1 |
2 | Demi-Lee STOJANOVIC North Lanarkshire | NLK | 15.92 | 2 |
3 | Isabella NICHOLSON Flyde | FLY | 15.62 | 3 |
4 | Nicole BROLLY East Kilbride | EK | 14.71 | 4 |
5 | Lauren DICKSON Olympia | OLY | 13.94 | 5 |
6 | Naomi OGBU East Kilbride | EK | 13.85 | 6 |
7 | Kamile MICKEVICUTE Telford | TEL | 13.24 | 7 |
8 | Maddison GILL Flyde | FLY | 12.83 | 8 |
9 | Marissa Leigh ROBERTS Deeside | DEE | 10.99 | 9 |
10 | Katie Louise GILLMORE Deeside | DEE | 10.83 | 10 |
11 | Ruby RANSFORD Ice Sheffield | ISH | 10.79 | 11 |
12 | Lucy May SMITH Hemel Hempstead | HEM | 10.40 | 12 |
13 | Jessica BROOKIN Ice Sheffield | ISH | 8.69 | 13 |
14 | Kaylee MELLOR Deeside | DEE | 8.66 | 14 |
15 | Daisy MILLER Widnes | WID | 7.96 | 15 |
16 | Limarie BROWN Deeside | DEE | 7.90 | 16 |
Last Update: 09/10/2017 9:05