Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deelites Deeside | DEE | 39.35 | 21.15 | 18.20 | 2.83 | 2.92 | 3.08 | 3.25 | 3.08 | 0.00 | #3 | |
2 | Solway Lightning Dumfries | DUM | 34.95 | 17.05 | 18.40 | 2.92 | 2.83 | 3.17 | 3.42 | 3.00 | 0.50 | #4 | |
3 | Fusion Bracknell | BRA | 24.99 | 13.79 | 11.70 | 1.92 | 1.75 | 2.00 | 2.25 | 1.83 | 0.50 | #2 | |
4 | Magic Slough | SLO | 20.98 | 9.68 | 11.30 | 2.00 | 1.67 | 2.08 | 1.83 | 1.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 15/12/2018 16:29