Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solway Comets Dumfries | DUM | 23.15 | 13.75 | 9.40 | 2.25 | 2.67 | 2.92 | 0.00 | #7 | |
2 | Ice Pops Nottingham | NOT | 20.45 | 11.75 | 10.70 | 2.58 | 3.08 | 3.25 | 2.00 | #2 | |
3 | Angels Deeside | DEE | 18.50 | 11.10 | 7.40 | 2.00 | 2.08 | 2.08 | 0.00 | #6 | |
4 | Dazzling Slough | SLO | 14.13 | 8.33 | 5.80 | 1.67 | 1.58 | 1.58 | 0.00 | #4 | |
5 | Novus Sheffield | SHF | 14.05 | 8.15 | 5.90 | 1.83 | 1.58 | 1.50 | 0.00 | #1 | |
6 | Snowstorm Basingstoke | BAS | 14.04 | 8.24 | 5.80 | 1.58 | 1.75 | 1.50 | 0.00 | #3 | |
7 | Wight Sequins Isle of Wight | IOW | 12.17 | 7.97 | 5.20 | 1.25 | 1.42 | 1.67 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 15/12/2018 15:43