Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solway Stars Dumfries | DUM | 66.10 | 30.90 | 35.20 | 4.33 | 4.25 | 4.50 | 4.50 | 4.42 | 0.00 | #3 | |
2 | Unum Sheffield | SHF | 48.89 | 23.96 | 24.93 | 3.00 | 2.75 | 3.42 | 3.33 | 3.08 | 0.00 | #2 | |
3 | Fusion Bracknell | BRA | 42.41 | 19.87 | 22.54 | 2.75 | 2.67 | 2.83 | 2.92 | 2.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 16/12/2018 13:03