Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solway Stars Dumfries | DUM | 36.63 | 21.45 | 16.18 | 3.83 | 3.75 | 4.08 | 4.33 | 4.25 | 1.00 | #3 | |
2 | Unum Sheffield | SHF | 28.18 | 17.02 | 11.16 | 2.67 | 2.67 | 2.92 | 2.92 | 2.75 | 0.00 | #2 | |
3 | Fusion Bracknell | BRA | 26.38 | 15.78 | 10.60 | 2.67 | 2.50 | 2.75 | 2.75 | 2.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 15/12/2018 17:15