Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solway Comets Dumfries | DUM | 18.52 | 8.68 | 9.84 | 1.85 | 2.15 | 2.15 | 0.00 | #4 | |
2 | Pearl Bradford | BRD | 16.27 | 7.47 | 8.80 | 1.75 | 1.95 | 1.80 | 0.00 | #3 | |
3 | Stardust Lee Valley | LVL | 11.01 | 6.39 | 5.12 | 0.90 | 1.20 | 1.10 | 0.50 | #2 | |
4 | Cherubs Deeside | DEE | 10.46 | 5.42 | 5.04 | 0.80 | 1.20 | 1.15 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 13/01/2020 12:34