Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ice Pops Nottingham | NOT | 22.81 | 12.75 | 10.56 | 1.90 | 2.30 | 2.40 | 0.50 | #3 | |
2 | Twizzles Altrincham | ALT | 19.04 | 11.20 | 7.84 | 1.35 | 1.80 | 1.75 | 0.00 | #2 | |
3 | Starz Aberdeen | ABE | 16.73 | 9.21 | 7.52 | 1.40 | 1.60 | 1.70 | 0.00 | #5 | |
4 | Wight Sequins Isle of Wight | IOW | 15.27 | 7.67 | 7.60 | 1.40 | 1.65 | 1.70 | 0.00 | #4 | |
5 | Magenta Cardiff | CAR | 11.02 | 6.98 | 5.04 | 0.80 | 1.15 | 1.20 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 13/01/2020 11:54