Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ice Gems Nottingham | NOT | 30.71 | 16.07 | 14.64 | 2.75 | 3.25 | 3.15 | 0.00 | #5 | |
2 | Topaz Aberdeen | ABE | 21.96 | 11.40 | 10.56 | 1.90 | 2.30 | 2.40 | 0.00 | #2 | |
3 | Novus Sheffield | SHE | 18.69 | 8.77 | 9.92 | 1.80 | 2.10 | 2.30 | 0.00 | #6 | |
4 | Angels Deeside | DEE | 17.59 | 9.05 | 9.04 | 1.65 | 1.85 | 2.15 | 0.50 | #3 | |
5 | Highland Pups Inverness | INV | 15.83 | 9.19 | 6.64 | 1.00 | 1.50 | 1.65 | 0.00 | #4 | |
6 | Magenta Cardiff | CAR | 12.57 | 7.35 | 6.72 | 1.40 | 1.45 | 1.35 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 13/01/2020 11:14