Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deelites Deeside | DEE | 26.75 | 13.51 | 14.24 | 2.75 | 3.00 | 3.15 | 1.00 | #10 | |
2 | Shooting Stars Gosport | GOS | 24.07 | 11.99 | 12.08 | 2.40 | 2.65 | 2.50 | 0.00 | #1 | |
3 | Magic Slough | SLO | 21.14 | 10.18 | 10.96 | 2.15 | 2.35 | 2.35 | 0.00 | #2 | |
4 | Malachite Bradford | BRD | 20.80 | 9.12 | 11.68 | 2.30 | 2.50 | 2.50 | 0.00 | #11 | |
5 | Aurora Inverness | INV | 20.59 | 10.03 | 10.56 | 2.10 | 2.25 | 2.25 | 0.00 | #6 | |
6 | Starlight Thunder Stirling | STI | 20.14 | 9.34 | 10.80 | 2.20 | 2.30 | 2.25 | 0.00 | #9 | |
7 | Altair Altrincham | ALT | 19.66 | 9.26 | 10.40 | 2.00 | 2.25 | 2.25 | 0.00 | #7 | |
8 | Ignis Sheffield | SHE | 19.25 | 10.15 | 9.60 | 1.95 | 2.05 | 2.00 | 0.50 | #4 | |
9 | Snowstorm Basingstoke | BAS | 16.56 | 8.72 | 7.84 | 1.70 | 1.70 | 1.50 | 0.00 | #5 | |
10 | Fusion Bracknell | BRA | 16.24 | 8.02 | 8.72 | 1.85 | 1.75 | 1.85 | 0.50 | #8 | |
11 | Dreigiau Tan Deeside | DEE | 14.85 | 6.21 | 8.64 | 1.75 | 1.80 | 1.85 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 12/01/2020 15:57