Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ice Diamonds Nottingham | NOT | 27.03 | 13.13 | 13.90 | 2.65 | 2.50 | 3.10 | 2.85 | 2.80 | 0.00 | #15 | |
2 | Bladerunners Altrincham | ALT | 25.50 | 14.65 | 10.85 | 2.15 | 2.00 | 2.25 | 2.20 | 2.25 | 0.00 | #14 | |
3 | Orion Lee Valley | LVL | 23.90 | 13.00 | 11.90 | 2.30 | 2.20 | 2.65 | 2.40 | 2.35 | 1.00 | #10 | |
4 | Northern Stars Hull | HUL | 22.44 | 11.34 | 11.10 | 2.00 | 2.00 | 2.40 | 2.40 | 2.30 | 0.00 | #9 | |
5 | Illusion Slough | SLO | 22.02 | 10.77 | 11.25 | 2.10 | 1.90 | 2.55 | 2.30 | 2.40 | 0.00 | #2 | |
6 | Dreigiau Dawnsio Deeside | DEE | 20.85 | 12.15 | 8.70 | 1.60 | 1.50 | 1.90 | 1.80 | 1.90 | 0.00 | #3 | |
7 | Amethyst Bradford | BRD | 18.68 | 10.08 | 8.60 | 1.60 | 1.50 | 1.90 | 1.80 | 1.80 | 0.00 | #8 | |
8 | Starlight Tornado Stirling | STI | 18.64 | 9.94 | 9.70 | 2.05 | 1.75 | 2.05 | 1.95 | 1.90 | 1.00 | #5 | |
9 | Perpetuum Sheffield | SHE | 18.09 | 9.69 | 8.40 | 1.75 | 1.45 | 1.80 | 1.70 | 1.70 | 0.00 | #11 | |
10 | Highlanders Inverness | INV | 14.75 | 7.90 | 6.85 | 1.40 | 1.20 | 1.30 | 1.50 | 1.45 | 0.00 | #4 | |
11 | Halos Deeside | DEE | 13.89 | 8.34 | 5.55 | 1.05 | 0.85 | 1.30 | 1.25 | 1.10 | 0.00 | #1 | |
12 | Quartz Aberdeen | ABE | 13.86 | 7.81 | 6.05 | 1.20 | 0.90 | 1.25 | 1.40 | 1.30 | 0.00 | #12 | |
13 | Ice Age Basingstoke | BAS | 13.35 | 7.70 | 5.65 | 1.15 | 0.95 | 1.10 | 1.30 | 1.15 | 0.00 | #7 | |
14 | Majestikal Coventry | COV | 13.03 | 7.38 | 5.65 | 0.95 | 0.90 | 1.15 | 1.35 | 1.30 | 0.00 | #6 | |
15 | Fusion Bracknell | BRA | 10.72 | 4.62 | 6.10 | 1.05 | 0.90 | 1.30 | 1.35 | 1.50 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 11/01/2020 18:31