Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ice Unite Nottingham | NOT | 45.22 | 18.70 | 27.52 | 3.40 | 3.00 | 3.50 | 3.70 | 3.60 | 1.00 | #5 | |
2 | Allstars Gosport | GOS | 44.25 | 19.39 | 25.36 | 3.05 | 2.80 | 3.25 | 3.30 | 3.45 | 0.50 | #3 | |
3 | Solway Eclipse Dumfries | DUM | 42.48 | 17.30 | 25.68 | 3.25 | 2.95 | 3.15 | 3.55 | 3.15 | 0.50 | #1 | |
4 | Zulu Aberdeen | ABE | 41.24 | 16.52 | 24.72 | 2.95 | 2.70 | 3.10 | 3.30 | 3.40 | 0.00 | #4 | |
5 | Phoenix Lee Valley | LVL | 38.45 | 13.57 | 24.88 | 2.90 | 2.85 | 3.20 | 3.25 | 3.35 | 0.00 | #6 | |
6 | Wight Crystals Isle of Wight | IOW | 35.81 | 14.53 | 21.28 | 2.75 | 2.45 | 2.60 | 2.80 | 2.70 | 0.00 | #7 | |
7 | Amici Sheffield | SHE | 31.64 | 11.24 | 20.40 | 2.50 | 2.25 | 2.65 | 2.80 | 2.55 | 0.00 | #2 | |
8 | Black Ice Basingstoke | BAS | 29.40 | 10.46 | 19.44 | 2.45 | 2.20 | 2.45 | 2.55 | 2.50 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 11/01/2020 18:15