Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whizz Kids Altrincham | ALT | 54.83 | 25.39 | 29.44 | 3.55 | 3.45 | 3.80 | 3.85 | 3.75 | 0.00 | #1 | |
2 | Unum Sheffield | SHE | 43.37 | 17.85 | 25.52 | 3.05 | 2.95 | 3.30 | 3.45 | 3.20 | 0.00 | #2 | |
3 | Magenta Cardiff | CAR | 35.76 | 13.24 | 23.52 | 2.95 | 2.90 | 2.95 | 3.10 | 2.80 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 12/01/2020 16:41