Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Starlight Rain Stirling | GBR | 23.65 | 15.89 | 7.76 | 2.67 | 2.67 | 2.42 | 0.00 | #10 | |
2 | Bladerunners Altrincham | GBR | 23.05 | 15.64 | 7.41 | 2.50 | 2.58 | 2.33 | 0.00 | #12 | |
3 | Ice Diamonds Nottingham | GBR | 21.94 | 14.52 | 7.42 | 2.42 | 2.58 | 2.42 | 0.00 | #6 | |
4 | Dreigiou Dawnsio Deeside | GBR | 19.70 | 14.62 | 5.08 | 1.50 | 1.83 | 1.75 | 0.00 | #5 | |
5 | Orion Lee Valley | GBR | 19.48 | 13.23 | 6.75 | 2.33 | 2.25 | 2.17 | 0.50 | #3 | |
6 | Highlanders Inverness | GBR | 19.14 | 13.55 | 5.59 | 1.92 | 1.92 | 1.75 | 0.00 | #13 | |
7 | Illusion Slough | GBR | 18.43 | 13.02 | 5.41 | 1.75 | 1.83 | 1.83 | 0.00 | #1 | |
8 | Fusion Bracknell | GBR | 16.07 | 10.66 | 5.41 | 1.75 | 1.83 | 1.83 | 0.00 | #9 | |
9 | Perpetuum Sheffield | GBR | 15.98 | 11.07 | 4.91 | 1.50 | 1.83 | 1.58 | 0.00 | #7 | |
10 | Majestikal Coventry | GBR | 15.24 | 11.57 | 3.67 | 1.17 | 1.25 | 1.25 | 0.00 | #8 | |
11 | Northern Stars Hull | GBR | 13.74 | 9.08 | 4.66 | 2.00 | 1.33 | 1.33 | 0.00 | #4 | |
12 | Amethyst Bradford | GBR | 12.82 | 8.40 | 4.42 | 1.50 | 1.50 | 1.42 | 0.00 | #11 | |
13 | Ice Age Basingstoke | GBR | 11.56 | 7.90 | 3.66 | 1.08 | 1.25 | 1.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 19/01/2019 16:21